# Discord BOT

## Overview

THORYield is a Discord BOT for the THORSwap Community;\
The BOT is designed to provide informations for Liquidity Providers on the THORChain Network.

## Features

* User Friendly
* Slash Commands such as **/yield**
* Pools Specific slash commands **/yield-eth**&#x20;
* Track LP Performance with Charts

## Get Started with THORYield

THORYield Discord BOT is available only in the **THORSwap Community**, to join the Community click [here.](https://discord.gg/TkUgpHtG3D)\
\
In the **#thoryield** section type **/thoryield** to get started.

![](https://23456556-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MdJ6lwbaGJ2kGz5h8Fz%2F-MjImG0eZQDnfZLhe3PI%2F-MjInUxeyQa4lMoeBnaw%2FSchermata%202021-09-11%20alle%2009.41.04.png?alt=media\&token=5f4e78d0-03d6-49be-bdb1-e32572ac6ae3)

The BOT will then send you a **DM** asking for your address:

![](https://23456556-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MdJ6lwbaGJ2kGz5h8Fz%2F-MjImG0eZQDnfZLhe3PI%2F-MjInnvbihqci-31_yYd%2FSchermata%202021-09-11%20alle%2009.42.26.png?alt=media\&token=dd913e32-c2c6-40fb-98b5-9d6712d827c2)

Now you can communicate with the BOT directly in your DMs.

## Additional Commands

The **/help** Command provides a list of many additional command which can be used in THORYield Discord BOT.

![](https://23456556-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MdJ6lwbaGJ2kGz5h8Fz%2F-MjImG0eZQDnfZLhe3PI%2F-MjIoQ5TQhf-Z8g2B5cS%2FSchermata%202021-09-11%20alle%2009.45.21.png?alt=media\&token=68150159-aaf2-4db5-83c8-01d2fdc51545)

## THORYield BOT UI in Depth

|           **Value**           |                                                                             **Description**                                                                            |
| :---------------------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|   **TOTAL INVESTMENT VALUE**  |                                    <p>Calculated using the <strong>USD</strong> Price <br>of Each asset when you added Liquidity</p>                                   |
| **GAIN / LOSS vs INVESTMENT** | <p><strong>Realized =</strong> Withdrawn Value</p><p><strong>Unrealized = (</strong>Current value + fees)<br>+ (Withdrawn Value) - (total investment value)</p><p></p> |
|      **TOKEN BREAKDOWN**      |                      <p><strong>(Token Redeemable) +</strong></p><p><strong>(Token Withdrawn) -</strong></p><p><strong>(Token Added)</strong></p>                      |
|         **REDEEMABLE**        |                                                                   Breakdown of **Redeemable** Tokens                                                                   |
|      **LP vs HODL (APR)**     |                        <p><strong>LP vs HODL APR</strong> is a period-based </p><p>APR.APR = (1 + LP vs HODL % / period) <br>^ Max period -1</p>                       |
|       **POOL OWNERSHIP**      |                                                                          TOTAL POOL SHARE IN %                                                                         |
|   **TOTAL ADDED PER TOKEN**   |                                                                   **TOTAL ADDED** TOKENS SINCE DAY 1                                                                   |
|   **TOTAL WITHDRAW / TOKEN**  |                                 <p>Total withdrawn tokens since day 1 </p><p><strong>(Including IL Protection paid if any)</strong></p>                                |
|         **SWAP FEES**         |                                                                    Swap Fees are paid in both assets                                                                   |
|       **BLOCK REWARDS**       |                                                                       TOTAL BLOCK REWARDS IN RUNE                                                                      |
|         **TOTAL DAYS**        |                                                                        TOTAL DAYS SINCE LAST ADD                                                                       |
